| DOCUMENTS PRINTING | ||||||||||||
| A4 | A3 | |||||||||||
| BLACK & WHITE ON 70/80GSM | ||||||||||||
| BLACK & WHITE ON 80GSM COLOUR PAPER | ||||||||||||
| COLOUR ON 100GSM (LASER) | ||||||||||||
| COLOUR ON SPECIAL PAPER (LASER) | ||||||||||||
| CAD LINE PLOTTING FROM AUTOCAD | ||||||||||||
| A4 | A3 | A2 | A1 | A0 | 36" | |||||||
| BLACK & WHITE ON 70/80GSM | ||||||||||||
| BLACK & WHITE ON TRACING | ||||||||||||
| COLOUR ON 80GSM | ||||||||||||
| CAD LINE PRINTING FROM PDF | ||||||||||||
| A4 | A3 | A2 | A1 | A0 | 36" | |||||||
| BLACK & WHITE ON 70/80GSM | ||||||||||||
| BLACK & WHITE ON TRACING | ||||||||||||
| COLOUR ON 80GSM | ||||||||||||
| LARGE FORMAT / POSTER INKJET PRINTING | ||||||
| A4 | A3 | A2 | A1 | A0 | 36" | |
| B&W / GRAYSCALE / COLOUR ON 80GSM ^ | ||||||
| B&W / GRAYSCALE / COLOUR ON 160/220GSM ^ | ||||||
| B&W / GRAYSCALE / COLOUR ON STICKER ^ | ||||||
| ^ ABOVE PRICE W/O LAMINATION | ||||||
| B&W / GRAYSCALE / COLOUR ON 160/220GSM * | ||||||
| B&W / GRAYSCALE / COLOUR ON STICKER * | ||||||
* PRICE INCLUDE MATT/GLOSS LAMINATION
|
||||||